![]()
Replica Medals &Miniature Medals
Gallantry and Bravery, Order of Australia, Distinguished and Conspicuous Service, Distinguished, Conspicuous & Meritorious Service, Service and Campaign Medals Long Service Medals, Skill At Arms, Official Commemorative Medals,
|
|
Code Full Size |
|
Code Mini |
|
|
| Gallantry and Bravery Awards | UP | ||||
![]() |
Victoria Cross for Australia | GBF01 | 35.00 | GBM01 | 20.00 |
| Cross of Valour | GBF02 | 26.00 | GBM02 | 18.00 | |
| Star of Gallantry | GBF03 | 26.00 | GBM03 | 18.00 | |
![]() |
Star of Courage | GBF04 | 26.00 | GBM04 | 18.00 |
| Medal of Gallantry | GBF05 | 23.00 | GBM05 | 18.00 | |
| Commendation for Gallantry | GBF06 | 16.00 | GBM06 | 15.00 | |
| Commendation for Brave Conduct | GBF07 | 16.00 | GBM07 | 15.00 | |
|
|
Bravery Medal | GBF08 | 24.00 | GBM08 | 17.00 |
| Order of Australia | UP | ||||
| Companion of the Order of Australia (Mily) | OAF01 | 60.00 | OAM01 | 20.00 | |
| Companion of the Order of Australia (Civil) | OAF02 | 60.00 | OAM02 | 20.00 | |
| Officer of the Order of Australia (Mily) | OAF03 | 40.00 | OAM03 | 20.00 | |
| Officer of the Order of Australia (Civil) | OAF04 | 40.00 | OAM04 | 20.00 | |
| Member of the Order of Australia (Mily) | OAF05 | 35.00 | OAM05 | 18.00 | |
| Member of the Order of Australia (Civil) | OAF06 | 35.00 | OAM06 | 18.00 | |
|
|
Medal of the Order of Australia (Mily) | OAF07 | 24.00 | OAM07 | 18.00 |
| Medal of the Order of Australia (Civil) | OAF08 | 24.00 | OAM08 | 18.00 | |
| Distinguished, Conspicuous & Meritorious Service | |||||
![]() |
Distinguished Service Cross | DCF01 | 26.00 | DCM01 | 18.00 |
|
|
Conspicuous Service Cross | DCF02 | 26.00 | DCM02 | 18.00 |
|
|
Distinguished Service Medal | DCF03 | 26.00 | DCM03 | 18.00 |
|
|
Conspicuous Service Medal | DCF04 | 26.00 | DCM04 | 18.00 |
| Commendation for Distinguished Service | DCF05 | 16.00 | DCM05 | 18.00 | |
|
|
Nursing Service Cross | DCF06 | 26.00 | DCM06 | 22.00 |
|
|
Australian Public Service Medal | DCF07 | 26.00 | DCM07 | 16.00 |
|
|
Australian Police Medal | DCF08 | 26.00 | DCM08 | 16.00 |
|
|
Australian Fire Service Medal | DCF09 | 26.00 | DCM09 | 16.00 |
|
|
Ambulance Service Medal | DCF10 | 35.00 | DCM10 | 20.00 |
|
|
Emergences Service Medal | DCF11 | 35.00 | DCM11 | 20.00 |
|
|
Antarctic Medal | DCF12 | 25.00 | DCM12 | 16.00 |
| Australian Service and Campaign Medals | UP | ||||
|
|
Australian Service Medal 1939-45 | WSF01 | 22.00 | WSM01 | 11.00 |
|
|
Civilian Service Medal | WSF02 |
22.00 |
WSM02 | 11.00 |
|
|
Vietnam Logistic Support Medal | WSF03 | 22.00 | WSM03 | 11.00 |
|
|
Australian Active Service Medal 1945-75 | WSF04 | 22.00 | WSM04 | 11.00 |
|
|
Australian Vietnam Campaign Medal | WSF05 | 22.00 | WSM05 | 11.00 |
|
|
Australian Active Service Medal 1975 | WSF06 | 22.00 | WSM06 | 11.00 |
|
|
International Forces East Timor Medal (INTERFET) | WSF07 |
22.00 |
WSM07 | 11.00 |
|
|
Australian Service Medal 1975 | WSF08 | 22.00 | WSM08 | 11.00 |
|
|
Australian Service Medal 1945-75 | WSF9 | 22.00 | WSM9 | 11.00 |
|
|
Police Overseas Service Medal | WSF10 | 22.00 | WSM10 |
11.00 |
| Humanitarian Overseas Service Medal | WSF11 | 22.00 | WSM11 | 11.00 | |
| Australia IRAQ Medal | WSF12 | 22.00 | WSM12 | 11.00 | |
| Australian AFGHANISTAN Medal | WSF13 | 22.00 | WSM13 | 11.00 | |
| Australian Long Service Medals | 22.00 | ||||
|
|
Defence Force Service Medal | ALF01 | 22.00 | ALM01 | 22.00 |
|
|
Reserve Force Decoration | ALF02 |
22.00 |
ALM02 | 22.00 |
|
|
Reserve Forces Medal | ALF03 | 22.00 | ALM03 | 11.00 |
|
|
Defence Force Long Service Medal | ALF04 | 22.00 | ALM04 | 11.00 |
|
|
Cadet Forces Medal | ALF05 | 22.00 | ALM05 | 11.00 |
|
|
National Medal | ALF06 | 22.00 | ALM06 | 11.00 |
| Skill At Arms | |||||
|
|
Champion Shot Medal |
SA01 | 20.00 | SAM01 | 12.00 |
| Official Commemorative Medals | |||||
|
|
Centenary Medal | OCF01 | 22.00 | OCM01 | 11.00 |
|
|
Armistice Medal | OCF02 |
22.00 |
OCM02 | 11.00 |
|
|
Sports Medal | OCF03 | 22.00 | OCM03 | 11.00 |
|
|
National Service Commemorative Medal 1951 to 1972 | OCF04 | 22.00 | OCM04 | 11.00 |
|
|
|
|
|
|
|
|
|
New Zealand Service Medal 1939 - 1945 | NZREP01 | 22.00 | NZM01 | 11.00 |
|
|
New Zealand Operational Service Medal | NZREP02 | 22.00 | NZM02 | 11.00 |
|
|
New Zealand East Timor Medal | NZREP03 | 22.00 | NZM03 | 11.00 |
England
Gallantry
and Bravery, Campaign,
Most Honourable Order of the British
Empire,
World War One,
General and Campaign Service Medals,
World War Two and Korea,
Coronation and Jubilee Medals,
Long Service and
Good Conduct
Medals British and Commonwealth
|
|
Code |
$ |
Code Mini |
|
|
| Gallantry and Bravery Awards | |||||
|---|---|---|---|---|---|
| Victoria Cross - Army Issue | EGF01 | 35.00 | EGM01 | 30.00 | |
| Victoria Cross - Naval Issue | EGF02 | 35.00 | EGM02 | 30.00 | |
| George Cross | EGF03 | 35.00 | EGM03 | 30.00 | |
| Distinguished Service Order GVR (Enamelled) | EGF04 | 40.00 | EGM04 | 30.00 | |
| Military Cross GVR | EGF05a | 25.00 | EGM05a | 15.00 | |
| Military Cross GVI | EGF05b | 25.00 | EGM05b | 15.00 | |
| Military Cross EIIR - | EGM05c | 15.00 | |||
| Distinguished Flying Cross | EGF06 | 35.00 | EGM06 | 25.00 | |
| Air Force Cross | EGF07 | 35.00 | EGM07 | 25.00 | |
| Distinguished Service Cross GV | EGF08 | 35.00 | EGM08 | 20.00 | |
| Distinguished Service Cross EIIR | EGF09 | 35.00 | EGM09 | 20.00 | |
| Distinguished Conduct Medal GVR | EGF10 | 20.00 | EGM10 | 12.00 | |
| Distinguished Conduct Medal GVI | EGF11 | 20.00 | EGM11 | 12.00 | |
| Distinguished Conduct Medal EIIR | EGF12 | 20.00 | EGM12 | 12.00 | |
| Distinguished Service Medal GV | EGF13 | 20.00 | EGM13 | 12.00 | |
| George Medal GVI | EGF14 | 20.00 | EGM14 | 15.00 | |
| George Medal EIIR | EGM15 | 12.00 | |||
| Military Medal GVR | EGF16 | 20.00 | EGM16 | 12.00 | |
| Military Medal GVI | EGF17 | 20.00 | EGM17 | 12.00 | |
| Military Medal EIIR | EGF18 | 20.00 | EGM18 | 12.00 | |
| Distinguished Flying Medal | EGF19 | 22.00 | EGM19 | 20.00 | |
| Air Force Medal GVI | EGF20 | 22.00 | EGM20 | 20.00 | |
| Campaign Medals | UP | ||||
| New Zealand Medal | CMF01 | 20.00 | |||
| Egypt Medal - Victoria | CMF02 | 20.00 | CMM02 | 15.00 | |
| Khedive's’ Star | CMF03 | 34.00 | CMM03 | 15.00 | |
| Queens’ South Africa Medal | CMF04 | 20.00 | CMM04 | 12.00 | |
| Kings’ South Africa Medal | CMF05 | 20.00 | CMM05 | 15.00 | |
| China Medal | CFM06 | 20.00 | |||
| Natal Medal with 1906 Bar | CFM07 | 22.00 | |||
| India Mutiny Medal with Central India Bar | CFM08 | 22.00 | |||
| Crimea Medal with Sebastopol Bar | CFM09 | 22.00 | |||
| Most Honorable Order of the British Empire | UP | ||||
| Knight Commander of the British Empire (Mily) | MBM01 | 50.00 | MBM01 | 25.00 | |
| Knight Commander of the British Empire (Civil) | MBM02 | 50.00 | MBM02 | 25.00 | |
| Order of the British Empire (Mily) | MBM03 | 45.00 | MBM03 | 15.00 | |
| Order of the British Empire (Civil) | MBM04 | 45.00 | MBM04 | 15.00 | |
| Member of the British Empire (Mily) | MBM05 | 45.00 | MBM05 | 15.00 | |
| Member of the British Empire (Civil) | MBM06 | 45.00 | MBM06 | 15.00 | |
| British Empire Medal (Mily) GVI | MBM07 | 20.00 | |||
| British Empire Medal (Civil) GVI | MBM08 | 20.00 | |||
| British Empire Medal (Mily) EIIR | MBM09 | 20.00 | MBM09 | 15.00 | |
| British Empire Medal (Civil) EIIR | MBM10 | 20.00 | MBM10 | 15.00 | |
| World War One | UP | ||||
| 1914 Star | WWFS01A | 22.00 | |||
| 1914-15 Star | WW1FS01B | 22.00 | WW1M01 | 10.00 | |
| British War Medal 1914-1920 | WW1FS02 | 22.00 | WW1M02 | 10.00 | |
| Mercantile Marine Medal | WW1FS03 | 22.00 | WW1M03 | 10.00 | |
| Victory Medal 1914-1919 | WW1FS04 | 22.00 | WW1M04 | 10.00 | |
| General and Campaign Service Medals | UP | ||||
| Naval General Service Medal 1915 - 1962 GVI | GCSF01 | 20.00 | GCSM01 | 12.00 | |
| Naval General Service Medal 1915 - 1962 with Malaya Bar | GCSF02 | 22.00 | |||
| Naval General Service Medal 1915 - 1962 with Minesweeping Bar | GCSF03 | 22.00 | |||
| Naval General Service Medal 1915 - 1962 EIIR with Malaya Bar | GCSF04 | 22.00 | |||
| General Service Medal Army & Air Force1918-1962 GVR | GCSF05 | 20.00 | GCSM05 | 12.00 | |
| General Service Medal Army & Air Force1918-1962 GVI | GCSF06 | 20.00 | GCSM06 | 12.00 | |
| General Service Medal Army & Air Force 1918-1962 EIIR | GCSF07 | 20.00 | GCSM07 | 12.00 | |
| General Service Medal Army & Air Force with Malaya Bar | GCSF08 | 22.00 | |||
| General Service Medal Army & Air Force with Northern Ireland Bar | GCSF09 | 22.00 | |||
| Campaign Service Medal 1962 with Borneo Bar | GCSF10 | 22.00 | |||
| Campaign Service Medal 1962 with Malay Peninsula Bar | GCSF11 | 22.00 | |||
| Campaign Service Medal 1962 EIIR with South Vietnam Bar | GCSF12 | 22.00 | |||
| Campaign Service Medal 1962 EIIR with Northern Ireland Bar | GCSF13 | 22.00 | |||
| Campaign Service Medal 1962 EIIR | GCSF14 | 20.00 | GCSFM14 | 12.00 | |
| World War Two and Korea | UP | ||||
| 1939/45 Star | WWKF01 | 22.00 | WWKM03 | 11.00 | |
| Atlantic Star | WWKF02 | 22.00 | WWKM06 | 11.00 | |
| Air Crew Europe Star | WWKF03 | 22.00 | WWKM09 | 11.00 | |
| Africa Star | WWKF04 | 22.00 | WWKM12 | 11.00 | |
| Pacific Star | WWKF05 | 22.00 | WWKM15 | 11.00 | |
| Burma Star | WWKF06 | 22.00 | WWKM18 | 11.00 | |
| Italy Star | WWKF07 | 22.00 | WWKM21 | 11.00 | |
| France & Germany Star | WWKF08 | 22.00 | WWKM24 | 11.00 | |
| Defence Medal 1939-45 | WWKF09 | 22.00 | WWKM25 | 11.00 | |
| British War Medal 1939-45 | WWKF10 | 22.00 | WWKM26 | 11.00 | |
| British Korea Medal | WWKF11 | 22.00 | WWKM27 | 11.00 | |
| Coronation and Jubilee Medals | UP | ||||
| Queen Victoria 1887 Jubilee | CJF01 | 25.00 | |||
| King Geo V Coronation 1911 | CJF02 | 25.00 | |||
| King Geo V Jubilee 1935 | CJF03 | 25.00 | |||
| King Geo VI Coronation 1937 | CJF04 | 25.00 | |||
| Queen Elizabeth Coronation 1953 | CJF05 | 25.00 | CJM05 | 12.00 | |
| Queen Elizabeth Silver Jubilee 1977 | CJF06 | 25.00 | CJM06 | 12.00 | |
|
Long Service and Good Conduct
Medals British and Commonwealth- Army - Naval - Air Force |
UP | ||||
| Army | |||||
| Long Service and Good Conduct Medal – Regular Army | AR01 | 22.00 | ARM01 | 12.00 | |
| Long Service and Good Conduct Medal - Australia GVI | AR02 | 22.00 | ARM02 | 12.00 | |
| Long Service and Good Conduct Medal - Australia EIIR | AR03 | 22.00 | ARM03 | 12.00 | |
| Long Service and Good Conduct Medal - Australia EIIR | AR04 | 22.00 | ARM04 | 12.00 | |
| Meritorious Service Medal GVR | AR05 | 22.00 | ARM05 | 12.00 | |
| Meritorious Service Medal GVI | AR06 | 22.00 | ARM06 | 12.00 | |
| Meritorious Service Medal EIIR | AR07 | 22.00 | ARM07 | 12.00 | |
| Efficiency Decoration GVI | AR08 | 30.00 | ARM08 | 16.00 | |
| Efficiency Decoration EIIR | AR09 | 30.00 | ARM09 | 16.00 | |
| Efficiency Decoration GVI with Bar Australia | AR10 | 35.00 | ARM10 | 20.00 | |
| Efficiency Decoration EIIR with Bar Australia | AR11 | 35.00 | ARM11 | 20.00 | |
| Colonial Auxiliary Forces Officer Decoration | AR12 | 40.00 | |||
| Colonial Auxiliary Forces Long Service Medal | AR13 | 40.00 | |||
| Efficiency Medal Australia GVI | AR14 | 22.00 | ARM14 | 12.00 | |
| Efficiency Medal Australia GVI | AR15 | 22.00 | ARM15 | 12.00 | |
| Efficiency Medal Australia EIIR | AR16 | 22.00 | ARM16 | 12.00 | |
| Territorial Decoration | AR17 | 35.00 | |||
| Naval | UP | ||||
| Naval Long Service and Good Conduct Medal GVR | NAF01 | 22.00 | |||
| Naval Long Service and Good Conduct Medal GVI | NAF02 | 22.00 | NAM02 | 12.00 | |
| Naval Long Service and Good Conduct Medal EIIR | NAF03 | 22.00 | NAM03 | 12.00 | |
| Royal Naval Reserve Decoration | NAF04 | 35.00 | |||
| Royal Naval Reserve Long Service & Good Conduct Medal GVI | NAF05 | 22.00 | |||
| Royal Naval Reserve Long Service & Good Conduct Medal EIIR | NAF06 | 22.00 | |||
| Royal Naval Volunteer Reserve Decoration | NAF07 | 40.00 | |||
| Royal Naval Volunteer Reserve Long Service & Good Conduct Medal | NAF08 | 22.00 | |||
| Royal Fleet Reserve Long Service & Good Conduct Medal | NAF09 | 22.00 | |||
| Air Force | UP | ||||
| RAF Long Service and Good Conduct Medal EIIR | AFF01 | 22.00 | AFM01 | 11.00 | |
| Air Efficiency Award GVI | AFF02 | 22.00 | AFM02 | 11.00 | |
| Air Efficiency Award EIIR | AFF03 | 22.00 | AFM03 | 11.00 |