![]()
Please
be patient this section is under construction![]()
|
|
Code |
$ |
|
|
Army Navy Air Force |
|||
|
Cap Badges Shoulder Titles Collar Badges Qualification Badges Rank Insignia |
|||
| Cap Badges |
|
||
| Cap Badge, "Rising Sun" - The Australian Army Badge, current issue, EC | AS01 | 11.00 | |
| Cap Badge,, Australian Army Psychology Corps - QC, Bra ,VGC | AS02 | 20.00 | |
| Cap Badge, Royal Australian Army Medical Corps - QC - Bra, VGC | AS03 | 20.00 | |
| Cap Badge, 2nd/14th Light Horse (QMI), QC, EC | ASO4 | 11.00 | |
| Cap Badge, Australian Army Aviation Corps, QC, EC | AS05 | 11.00 | |
| Cap Badge, Australian Army Public Relation Service, QC, EC | AS06 | 11.00 | |
| Cap Badge Royal, Australian Army Armoured Corps, QC, with lugs, VGC | AS07 | 25.00 | |
| Cap Badge, Royal Australian Regiment, QC, EC | AS08 | 11.00 | |
| Cap Badge, Royal Australian Infantry Corps, QC, EC | AS09 | 11.00 | |
| Cap Badge, Royal Australian Army Survey Corps, QC, EC | AS10 | 12.00 | |
| Cap Badge, Royal Queensland Regiment, QC, EC | AS11 | 11.00 | |
| Cap Badge, Pilbra Regiment, EC | AS12 | 18.00 | |
| Cap Badge, 2nd Cavalry Regiment, EC | AS13 | 18.00 | |
| Cap Badge, Royal Australian Army Education Corps, QC, anod, EC | AS14 | 12.00 | |
| Shoulder Titles with Border |
|
||
| Cloth | |||
| Illawarra Regt, white thread on red, slight mothing on corner | STB01 | 15.00 | |
| Victorian Mounted Rifles, red thread on gold, EC | STB02 | 20.00 | |
| Queensland Mounted Infantry, red thread on gold, EC | STB03 | 15.00 | |
| Melbourne University Regiment, white thread on red | STB04 | 15.00 | |
| NSW University of Technology Regiment, black thread on red, EC | STB05 | 15.00 | |
| North Queensland Regiment, white thread on red | STB06 | 15.00 | |
| Wide Bay Regiment, white thread on red | STB07 | 15.00 | |
| West Australian Mounted Infantry, red thread on gold | STB08 | 20.00 | |
| Australian Army Canteens Service, white thread on dk blue | STB09 | 25.00 | |
| 15 National Service Training Battalion, white thread on dk blue | STB10 | 10.00 | |
| Australian Press Correspondent, yellow thread on dk green, | STB11 | 15.00 | |
| Queensland University Regiment, white thread on red, | STB12 | 15.00 | |
| 6 Recruit Training Company, gold thread on dk green, | STB13 | 10.00 | |
| 1 Recruit Training Battalion, dk green, | STB14 | 10.00 | |
| Swan Regiment, white thread on red, very slight mothing on corner | STB15 | 15.00 | |
| Moreton Regiment, white thread on red, | STB16 | 15.00 | |
| North Shore Regiment, white thread on red, | STB17 | 15.00 | |
| Capricornia Regiment, white thread on red, | STB18 | 15.00 | |
| Central Queensland Regiment, white thread on red, simmer issue | STB19 | 15.00 | |
| Central Queensland Regiment, white thread on red, | STB20 | 15.00 | |
| Northern Victorian Regiment, white thread on red | STB21 | 15.00 | |
| Riverina Regiment, white thread on red | STB22 | 15.00 | |
| New South Mounted Rifles, red thread on gold | STB23 | 15.00 | |
| Adelaide Rifles, white thread on red | STB24 | 15.00 | |
| Macquarie Regiment, white thread on red | STB25 | 15.00 | |
| North Shore Regiment, white thread on red | STB26 | 15.00 | |
| Far North Queensland Regiment, white thread on red | STB27 | 15.00 | |
| Hunter River Lancers, red thread on gold | STB28 | 20.00 | |
| Perth University Regiment, white thread on red | STB29 | 15.00 | |
| Northern Victorian Regiment, white thread on red | STB30 | 15.00 | |
| Melbourne Rifles, white thread on red | STB31 | 15.00 | |
| Derwent Regiment, white thread on red | STB32 | 12.00 | |
| Kennedy Regiment, white thread on red | STB33 | 15.00 | |
| Shoulder Titles without Border | |||
| Australian Army Catering Corps, EC | ST01 | 8.00 | |
| Royal Australian Electrical and Mechanical Engineers, EC | ST02 | 8.00 | |
| Royal Australian Corps of Military Police, black thread on red, EC | ST03 | 8.00 | |
| Royal Australian Army Ordnance Corps, dk blue thread on red ,EC | ST04 | 8.00 | |
| Royal Australian Signals Corps, white thread on dk blue, EC | ST05 | 8.00 | |
| Royal Australian Army Medical Corps, white thread on cherry, EC | ST06 | 8.00 | |
| Royal Australian Army Dental Corps, white thread on burnt orange, EC | ST07 | 8.00 | |
| Royal Australian Corps of Transport, red thread on dk blue, EC | ST08 | 8.00 | |
| Metal |
|
||
| Collar Badges |
|
||
| Commando, EC | CB01 | 15.00 | |
| Pilbra Regiment, EC | CB02 | 10.00 | |
| 51st Battalion, Far North Queensland Regiment, QC, EC | CB03 | 10.00 | |
| Qualification_Badges |
|
||
| Artificer, cloth. gold on khaki b/ground, current issue, EC | QUL01 | $10.00 | |
| Sniper, cloth, crossed “303 rifles” with “S” between the barrels, white bk/ground, current issue, EC | QUL02 | 12.00 | |
| Sniper, cloth, crossed “303 rifles” with “S” between the barrels, khaki bk/ground, current issue, EC | QUL03 | 12.00 | |
| Artificer (Cloth, gold on white b/ground, current issue, EC | QUL04 | 8.00 | |
| Explosive Ordnance Disposal (Cloth, gold on red b/ground, current issue, EC | QUL05 | 12.00 | |
| RACT Air Dispatch (Cloth, khaki bk/ground, current issue, EC) | QUL06 | 10.00 | |
| RACT Air Dispatch (Cloth, white bk/ground, current issue, EC) | QUL07 | 10.00 | |
| Skill at Arms Badge (cloth crossed “303 rifles” on white bk/ground, current issue | QUL08 | 10.00 | |
| Ammunition Technical Officer/Technician. cloth, khaki bk/ground, current issue, EC | QUL09 | 12.00 | |
| Ammunition Technical Officer/Technician. cloth, khaki bk/ground, current issue, EC | QUL10 | 12.00 | |
| Physical Training Instructor (cloth, khaki bk/ground, current issue, EC | QUL11 | 8.00 | |
| Physical Training Instructor (cloth, white bk/ground, current issue, EC | QUL12 | 8.00 | |
| Drummer (cloth, khaki bk/ground, current issue, EC | QUL13 | 8.00 | |
| Drummer (cloth, white bk/ground, current issue, EC | QUL14 | 8.00 | |
| Skill at Arms Badge (worsted, obsolete issue, VGC | QUL15 | 10.00 | |
| RACT Air Dispatch cloth, embroidered cotton on khaki bk/ground, obsolete EC | QUL16 | 20.00 | |
| RAASC Air Dispatch, embroidered worsted material, obsolete EC | QUL17 | 22.00 | |
| Rank Insignia |
|
||
| Miscellaneous | |||
| Staff Corps Armband scarlet/gray, felt/wool, some small moth holes | MISC001 | 25.00 | |
| Staff Corps Armband green/white, felt/wool, some small moth holes | MISC002 | 25.00 | |
| Staff Corps Armband white with central black stripe, cloth | MISC003 | 20.00 | |
| Armband with buckle with red felt letters "SP" possibly Stretcher Party circa 1916 | MISC004 | 80.00 | |
| Navy | UP | ||
| Air Force | UP | ||
|
|
|
||
| Headdress Badges | |||
| 1st Chasseurs-on-Foot , VGC | BEL01 | 10.00 | |
| Carabiniers, VGC | BEL02 | 10.00 | |
|
|
|||
| DAS HEER (ARMY) Beret Badges |
|
||
| Panzertruppe / Armour ,EC | BA1 | 14.00 | |
| Panzeraufklärer / Armoured Cavalry , EC | BA2 | 14.00 | |
| Jägertruppe / Infantry Troops), EC | BA3 | 14.00 | |
| Panzergrenadiere / Armoured Infantry, EC | BA4 | 14.00 | |
| Wachbatailion
des Bundesministeriums der Verteidigung
(Guard Battalion Bonn) (Heer), EC |
BA5 | 14.00 | |
| Fallschirmjägertruppe / Airborne, EC | BA6 | 14.00 | |
| Fernspäher / Long Range Reconnaissance Patrol , EC | BA7 | 14.00 | |
| Heersfliegertruppe / Army Aviation, EC | BA8 | 14.00 | |
| Artillerietruppe / Artillery, EC | BA9 | 14.00 | |
| Fernmeldetruppe / Communications/Signals, EC | BA10 | 14.00 | |
| Topographietruppe / Survey, EC | BA11 | 14.00 | |
| Fernmeldetruppe Operative Information (früher PSV) / Psychological Operations , EC | BA12 | 14.00 | |
| Feldjägertruppe / Military Police), EC | BA13 | 14.00 | |
| Instandsetzungstruppe / Maintenance, EC | BA14 | 14.00 | |
| Pioniertruppe / Engineers, EC | BA15 | 14.00 | |
| Heeresflugabwehrtruppe / Air Defence, EC | BA16 | 14.00 | |
| ABC-Abwehrtruppe / Chemical, EC | BA17 | 14.00 | |
| Nachschubtruppe / Supply & Transportation EC | BA18 | 14.00 | |
| Sanitätstruppe / Medical), EC | BA19 | 14.00 | |
| Musikkorps / Band, Heer, EC | BA20 | 14.00 | |
| Kommando Spezialkräfte / Special Forces Command , EC | BA21 | 14.00 | |
| Panzerjäger / Tank Destroyer | BA22 | 14.00 | |
| Jägertruppe / Infantry Troops, issue prior to BA3, EC | OS01 | 15.00 | |
|
|
|
||
| Distinctive Insignia | |||
|
|
|
||
| INTERFET Brassard original issued to British troops serving in East Timor, EC | EN01 | 50.00 | |
|
|
|
||
| INTERFET Brassard original issued to Korean troops serving in East Timor, EC | KO01 | 50.00 | |
| Arm Band in silk, very nice | UR002 | 20.00 | |
| Pair of metal collar rank | UR003 | 15.00 | |
| Pair of metal braid for peak cap | UR004 | 15.00 | |
| Pair of shoulder boards | UR005 | 20.00 | |
| Pair of shoulder boards | UR006 | 20.00 | |
|
|
|
||
| Australia, Patch, Corrective Services Queensland (Prisons), VGC | PR01 | 10.00 | |
| Australia, Patch, Queensland Ambulance, QATB, VGC | PE02 | 8.00 | |
| East Germany, Patch, SCHUTZPOLIZEI, VGC | PE03 | 12.00 | |
| Australia, Patch, Brambles Security, VGC | PE04 | 6.00 | |
| Australia, Patch, Customs Detector Dog Unit, VGC | PE05 | 12.00 | |
| Australia, Patch, Wormald Security, VGC | PE06 | 6.00 | |
| Australia, Patch, Victoria Police, EC | PE07 | 12.00 | |
| Australia, Patch, Fire, Lovedale Rural Fire Brigade, Bad Boys Club, manned by inmates from the local prison, EC | PE08 | 15.00 | |
| Australia, Patch, Metropolitan Fire Brigade Melbourne, EC | PE09 | 10.00 | |
| Australia, Patch, New South Wales Police Force, VGC | PE10 | 12.00 | |
| Australia, patch, Fire, Aviation Rescue and Fire Fighting | PE11 | 10.00 | |
| Australia, patch, ACT Fire Brigade | PE12 | 10.00 | |
| Australia, patch, Tasmania Police | PE13 | 10.00 | |
| Australia, patch, Parking Patrol, New South Wales Police Force | PE14 | 12.00 | |
| Australia, patch, Bush Fire Council of NSW, Regional Officer | PE15 | 10.00 | |
|
Parachute Qualification Insignia |