HOME

 
Clasps, Bars and Attachments
 
Description
  Code
Full Size
$ Code
Mini
$
Queen and Kings South Africa Medal          
Belfast (QSA)   QK01 10.00 QKM01 7.00
Diamond Hill (QSA)   QK02 10.00 QKM02 7.00
Driefontein (QSA)   QK03 10.00 QKM03 7.00
Paardeberg (QSA)   QK04 10.00 QMK04 7.00
Relief of Kimberley (QSA)   QK05 10.00 QKM05 7.00
1901 (QSA & KSA)   QK06 10.00 QKM06 7.00
1902 (QSA & KSA)   QK07 10.00 QKM07 7.00
Transvaal (QSA) QK08 10.00 QKM08 7.00
Cape Colony (QSA) QK09 10.00 QKM09 7.00
Orange Free State (QSA) QK10 10.00 QKM10 7.00
Rhodesia (QSA) QK11 10.00 QKM11 7.00
WW1 Star Original Bar         UP
5th August – 22nd November 1914 "MONS BAR" (1914 Star) MBO01 POA    
WWII Stars Original Bars         UP
Battle of Britain (1939-1945 Star) WSO01 250.00    
Air Crew Europe WSO02 100.00    
1st Army (Africa Star) WSO03 40.00    
8th Army (Africa Star) WSO04 40.00    
North Africa 1942-43 (Africa Star) WSO05 40.00    
Atlantic  WSO06 40.00    
Pacific (Burma Star) WSO07 40.00    
Burma (Pacific Star) WSO08 4000    
France and Germany  WSO09 40.00    
WW1 Star         UP
5th August – 22nd November 1914 "MONS BAR" (1914 Star) MB01 8.00    

5th August – 22nd November 1914 "MONS BAR" (1914 Star)( new slip on style bar)

  MB01A 8.00    
WWII Stars Bars         UP
Battle of Britain (1939-1945 Star) WS01 8.00 WSM01 7.00
Air Crew Europe WS02 8.00 WSM02 7.00
1st Army (Africa Star) WS03 8.00 WSM03 7.00
8th Army (Africa Star) WS04 8.00 WSM04 7.00
North Africa 1942-43 (Africa Star) WS05 8.00 WSM05 7.00
Atlantic  WS06 8.00 WSM06 7.00
Pacific (Burma Star) WS07 8.00 WSM07 7.00
Burma (Pacific Star) WS08 8.00 WSM08 7.00
France and Germany  WS09 8.00 WSM09 7.00
Naval General Service Medal 1915-62         UP
Mine Sweeping NGM01 10.00 NGM01 7.00
Malaya NGM02 10.00 NGM02 7.00
General Service Medal 1918 -1962         UP
SE Asia 45/46 GS01 10.00 GSM01 7.00
Malaya GS02 10.00 GSM02 7.00
Cyprus GS03 10.00 GSM03 7.00
Campaign (General) Service Medal 1962         UP
Northern Ireland CS01 10.00 CSM01 7.00
South Vietnam CS02 10.00 CSM02 7.00
Borneo CS03 10.00 CSM03 7.00
Malay Peninsula CS04 10.00 CSM04 7.00
Radfan CS05 10.00 CSM05 7.00
Dhofar CS06 10.00 CSM06 7.00
Australian Active Service Medal  & Australian Service Medal 1945-75         UP
Japan (ASM)  AS01 8.00 ASM01 7.00
Vietnam (AASM) AS02 8.00 ASM02 7.00
S.E. Asia (ASM 1945-75 and 1975) AS03 8.00 ASM03 7.00
Malaya (AASM) AS04 8.00 ASM04 7.00
Malaysia (AASM) AS05 8.00 ASM05 7.00
Thai-Malay (AASM) AS06 8.00 ASM06 7.00
PNG (Papua and New Guinea) (ASM) AS07 8.00 ASM07 7.00
SW Pacific (ASM) AS08 8.00 ASM08 7.00
Korea (AASM & ASM)) AS09 8.00 ASM09 7.00
Indonesia (ASM) AS10 8.00 ASM10 7.00
Middle East (ASM) AS11 8.00 ASM11 7.00
Thailand (ASM) AS12 8.00 ASM121 7.00
W New Guinea (ASM) AS13 8.00 ASM13 7.00
Berlin (ASM) AS14 8.00 ASM14 7.00
Germany (ASM) AS15 8.00 ASM15 7.00
SE. Asia AS16 8.00 ASM16 7.00
FESR (ASM) AS17 8.00 ASM17 7.00
Australian Active Service Medal  & Australian Service Medal 1975         UP
Rwanda (ASM) AAS01 8.00 AASM01 7.00
Cambodia (AASM & ASM)) AAS02 8.00 AASM02 7.00
Solomon Islands (ASM) AAS03 8.00 AASM03 7.00
I.C.A.T. International Coalition Against Terrorism  (AASM) AAS04 8.00 AASM04 7.00
S.E. Asia (ASM 1945-75 and ASM 1975) AAS05 8.00 AASM05 7.00
East Timor (AASM & ASM) AAS06 8.00 AASM06 7.00
Kashmir (ASM) AAS07 8.00 AASM07 7.00
Middle East (ASM) AAS08 8.00 AASM08 7.00
Sinai (ASM) AAS09 8.00 AASM09 7.00
Uganda (ASM) AAS10 8.00 AASM10 7.00
Gulf (ASM) AAS11 8.00 AASM11 7.00
Iran-Iraq (ASM) AAS12 8.00 AASM12 7.00
Namibia (AASM) AAS13 8.00 AASM13 7.00
Peshawar (ASM) AAS14 8.00 AASM14 7.00
Kuwait (AASM & ASM) AAS15 8.00 AASM15 7.00
Iraq (ASM) AAS16 8.00 AASM16 7.00
West Sahara (ASM) AAS17 8.00 AASM17 7.00
Balkans (ASM) AAS18 8.00 AASM18 7.00
Somalia (AASM & ASM) AAS19 8.00 AASM19 7.00
Bougainville (ASM) AAS20 8.00 AASM20 7.00
Guatemala (ASM) AAS21 8.00 AASM21 7.00
Special Ops (ASM) AAS22 8.00 AASM22 7.00
Ethiopia- Eritrea (ASM) AAS23 8.00 AASM23 7.00
Sierra Leone (ASM) AAS24 8.00 AASM24 7.00
Vietnam 1975 (AASM & ASM) AAS25 8.00 AASM25 7.00
Mozambique (ASM) AAS26 8.00 AASM26 7.00
Irian Jaya  (ASM) AAS27 8.00 AASM27 7.00
IRAQ 2003 (AASM) AAS28 8.00 AASM28 7.00
Solomon Islands II AAS29 8.00 AASM29 7.00
Humanitarian Overseas Service Medal Clasps         UP
Cambodia HO01 8.00 HOM01 7.00
Great Lakes (Rwanda) HO02 8.00 HOM02 7.00
Balkans HO03 8.00 HOM03 7.00
East Timor HO04 8.00 HOM04 7.00
Somalia HO05 8.00 HOM05 7.00
South Vietnam HO06 8.00 HOM06 7.00
South Sudan HO07 8.00 HOM07 7.00
Long Service Medals         UP
Defence Force Service Medal LS01 8.00 LSM01 7.00
Reserve Force Decoration LS02 8.00 LSM02 7.00
Reserve Force Medal LS03 8.00 LSM03 7.00
National Medal LS04 8.00 LSM04 7.00
Defence Long Service Medal LS05 8.00 LSM05 7.00
Cadet Forces Medal LS06 8.00 LSM06 7.00
Ribband Bar Attachments
       
UP
Defence Force Service Medal Rosette   RBA01 5.00    
Reserve Force Decoration Rosette (Gold)   RBA02 5.00    
Reserve Force Medal Rosette   RBA03 5.00    
National Medal Rosette   RBA04 5.00    
Defence Long Service Medal Rosette   RBA05 5.00    
Efficiency Medal Rose   RBA06 6.00    
Rose - Silver   RBA07 8.00    
Numeral 1 (Africa Star)   RBA08 8.00    
Numeral 8 (Africa Star)    RBA09 8.00    
Numeral 1 UN Medal   RBA10 6.00    
Numeral 2 UN Medal   RBA11 6.00    
Numeral 3 UN Medal   RBA12 6.00    
Numeral 4 UN Medal   RBA13 6.00    
Numeral 5 UN Medal   RBA14 6.00    
Numeral 6 UN Medal   RBA15 6.00