![]()
INFORMATION
Department of Veterans' Affairs,
Office of Australian War
Graves,
Australian War Memorial
Commonwealth War Graves Commission,
Department
of Defence,
National Archives of Australia,
New
Zealand,
Norway,
Republic of South
Africa,
The Netherlands,
United Kingdom,
United States of America,
Australian Order of Precedence
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP
Australian
Order of Precedence
for
Orders, Decorations and Medals
|
1.
Shown below is the current table of precedence for honours and awards as
published
2. Honours and Awards listed in the Schedule in BOLD print are: a. those within the Australian System of Honours and Awards; b. those conferred by The Sovereign in the exercise of the Royal Prerogative; c. those within the Order of St John, having been conferred by The Sovereign on the recommendation of the Governor-General; and d. foreign honours and awards. 3. The order of precedence is as follows: |
| VICTORIA CROSS | VC |
| George Cross | GC |
| CROSS OF VALOUR | CV |
| KNIGHT/LADY OF THE GARTER | KG/LO |
| KNIGHT/LADY OF THE THISTLE | KT/LT |
| Knight/Dame Grand Cross of the Order of the Bath | GCB |
| ORDER OF MERIT | OM |
| *KNIGHT/DAME OF THE ORDER OF AUSTRALIA | AK/AD |
| Knight/Dame Grand Cross of the Order of St Michael and St George | GCMG |
| KNIGHT/DAME GRAND CROSS OF THE ROYAL VICTORIAN ORDER | GCVO |
| Knight/Dame Grand Cross of the Order of the British Empire | GBE |
| COMPANION OF THE ORDER OF AUSTRALIA | AC |
| Companion of Honour | CH |
| Knight/Dame Commander of the Order of the Bath | KCB/DCB |
| Knight/Dame Commander of the Order of St Michael and St George | KCMG/DCMG |
| KNIGHT/DAME COMMANDER OF THE ROYAL VICTORIAN ORDER | KCVO/DCVO |
| Knight/Dame Commander of the Order of the British Empire | KBE/DBE |
| Knight Bachelor | |
| OFFICER OF THE ORDER OF AUSTRALIA . | AO |
| Companion of the Order of the Bath | CB |
| Companion of the Order of St Michael and St George CMG | CMG |
| COMMANDER OF THE ROYAL VICTORIAN ORDER CVO | CVO |
| Commander of the Order of the British Empire | CBE |
| STAR OF GALLANTRY | SG |
| STAR OF COURAGE | SC |
| Companion of the Distinguished Service Order | DSO |
| DISTINGUISHED SERVICE CROSS | DSC |
| MEMBER OF THE ORDER OF AUSTRALIA | AM |
| LIEUTENANT OF THE ROYAL VICTORIAN ORDER | LVO |
| Officer of the Order of the British Empire | OBE |
| Companion of the Imperial Service Order | ISO |
| MEMBER OF THE ROYAL VICTORIAN ORDER | MVO |
| Member of the Order of the British Empire | MBE |
| CONSPICUOUS SERVICE CROSS | CSC |
| NURSING SERVICE CROSS | NSC |
| Royal Red Cross (1st Class) | RRC |
| Distinguished Service Cross | DSC |
| Military Cross | MC |
| Distinguished Flying Cross | DFC |
| Air Force Cross | AFC |
| Royal Red Cross (2nd Class) | ARRC |
| MEDAL FOR GALLANTRY | MG |
| BRAVERY MEDAL | BM |
| DISTINGUISHED SERVICE MEDAL | DSM |
| PUBLIC SERVICE MEDAL | PSM |
| AUSTRALIAN POLICE MEDAL | APM |
| AUSTRALIAN FIRE SERVICE MEDAL | AFSM |
| MEDAL OF THE ORDER OF AUSTRALIA | OAM |
| ORDER OF ST JOHN | . |
| Distinguished Conduct Medal | DCM |
| Conspicuous Gallantry Medal CGM | CGM |
| George Medal | GM |
| CONSPICUOUS SERVICE MEDAL | CSM |
| AUSTRALIAN ANTARCTIC MEDAL | AAM |
| Queen’s Police Medal for Gallantry | QPM |
| Queen’s Fire Service Medal for Gallantry | QFSM |
| Distinguished Service Medal | DSM |
| Military Medal | MM |
| Distinguished Flying Medal | DFM |
| Air Force Medal | AFM |
| Queen’s Gallantry Medal | QGM |
| ROYAL VICTORIAN MEDAL | RVM |
| British Empire Medal | BEM |
| Queen’s Police Medal for Distinguished Service | QPM |
| Queen’s Fire Service Medal for Distinguished Service | QPM |
| COMMENDATION FOR GALLANTRY | . |
| COMMENDATION FOR BRAVE CONDUCT | . |
| Queen’s Commendation for Brave Conduct | . |
| COMMENDATION FOR DISTINGUISHED SERVICE | . |
| WAR MEDALS/AUSTRALIAN
ACTIVE SERVICE
MEDAL 1945-75/AUSTRALIAN ACTIVE SERVICE MEDAL (in order of date of qualifying service) (Note 1) |
. |
| AUSTRALIAN SERVICE MEDAL 1945-75/AUSTRALIAN SERVICE MEDAL/RHODESIA MEDAL (in order of date of qualifying service) | . |
| POLICE OVERSEAS SERVICE MEDAL | . |
| CIVILIAN SERVICE MEDAL 1935-1945 | . |
| Polar Medal | . |
| Imperial Service Medal | . |
| CORONATION AND JUBILEE MEDALS (in order of date of receipt) | . |
| DEFENCE LONG SERVICE MEDAL. | . |
| DEFENCE FORCE SERVICE MEDAL ** | . |
| RESERVE FORCE DECORATION** RFD | RFD |
| RESERVE FORCE MEDAL** | . |
| NATIONAL MEDAL | . |
| CHAMPION SHOTS MEDAL | . |
| LONG SERVICE MEDAL (includes Imperial efficiency and long service awards) | . |
| Independence and Anniversary Medals (in order of date of receipt) | . |
| FOREIGN AWARDS (in order of date of authorisation of their acceptance and wearing) | . |
| * Provision
for further awards at this level within the Order of Australia was removed
by The Queen on 3rd March 1986 on the advice of the Prime Minister.
** These medals are no longer issued and were replaced by the Defence Force Long Service Medal 1. The AASM 1945-75 is worn after all World War II medals and before all post- World War II service medals . 2. These awards may be worn only when the Sovereigns permission has been given. 3. The methods of
wearing Commendation for Gallantry, Commendation for Brave Conduct, Commendation
for Distinguished Service, Mentioned in Dispatches, and Sovereigns Commendations
are detailed below:
a. Australian Awards
(2) Meritorious Unit Citation b. Foreign Awards (1) United States (US) Presidential Unit Citation (PUC) (2) US Meritorious Unit Citation (Army) (MUC) (3) Vietnamese Cross of Gallantry with Palm Unit Citation Emblem 5. The current precedence of existing unit awards are, The Unit Citation for Gallantry, The Meritorious Unit Citation, United States (US) Presidential Unit Citation, US Meritorious Unit Citation (Army), and Vietnamese Cross of Gallantry with Palm Unit Citation Emblem. Army units currently authorized to wear unit awards are: a. 3 RAR - US Presidential Unit Citation b. D Company, 6 RAR - US Presidential Unit Citation
c. 1 RAR ( and other members of the 1 RAR Group in 1965/66
- US Meritorious Unit
Citation - Army)
e. 10th Force Support Battalion, and
f. 3 Squadron, The Special Air Service Regiment.
|